Approx. Rs 35,100 / PieceGet Latest Price
Product Details:| Brand | Canon |
| Model Name/Number | DR-C225 |
| Scanning Speed | 25 ppm (Simplex),50 ipm (Duplex) |
| Document Feeding | Automatic sheet feeding |
| Light Source | LED (Red,Green,and Blue) |
| Operating Temp. | 10 Deg C to 32.5 Deg C |
| Power Consumption | Scanning: 12.8W,Sleep:1.8W,OFF:0.5W |
| Power Requirements | AC100 to 240V (50 / 60Hz) |
| Weight | 2.7 kg |
| Size/Dimension | 300 x 220 x 156 mm with the feed tray closed |
| Feeding Capacity | 6mm stack (including curls) or 30 sheets of 80g/m2 |
| Scanning Element | CMOS CIS |
| Scanning Side | Simplex / Duplex |
| Scanning Resolutions | 150 x 150dpi,200 x 200dpi,300 x 300dpi,400 x 400dpi,600 x 600dpi |
| Interfaces | Hi-Speed USB 2.0 |
| Operating Humidity | 20% to 80% RH |
Approx. Rs 59,500 / PieceGet Latest Price
Product Details:| Brand | Canon |
| Scanner Type | Desktop Sheetfed Scanner |
| Model Name/Number | DR-C240 |
| Document Feeding | Automatic or manual sheet feeding |
| Document Size | 50.8 - 216 mm (W),53.9 - 356 mm (L) |
| Light Source | LED (red,green,and blue) |
| Power Consumption | 19W (Scanning),1.4W (Sleep Mode),0.1W (Power Turned Off) |
| Power Requirements | AC 100 - 240V (50 / 60Hz) |
| Software Support | ISIS / TWAIN Driver,CaptureOnTouch,CapturePerfect,eCopy PDF Pro Office,Kofax VirtualReScan Basic |
| Weight | 2.8kg,excluding AC adapter |
| Size/Dimension | 291 x 253 x 231 mm (W x D x H),with feed trays closed |
| Document Thickness | 0.04 - 0.3 mm (Automatic Feeding),0.04 - 0.25 mm (Manual Feeding) |
| Document Weight | 27 - 255g/m2 (Automatic Feeding),27 - 209g/m2 (Manual Feeding) |
| Card Size | 54 x 86 mm |
| Card Thickness | 1.4 mm |
| Passport | 4 mm |
| Feeding Capacity | 60 sheets (80g/m2) |
| Scanning Element | CMOS CIS |
| Scanning Side | Simplex / Duplex |
| Interfaces | Hi-Speed USB 2.0 |
| Operating Environment | 10 - 32.5 Degree C,Humidity 20 - 80% RH |
Approx. Rs 89,500 / PieceGet Latest Price
Product Details:| Brand | Canon |
| Scanner Type | Desktop sheetfed scanner |
| Model Name/Number | DR-M160II |
| Power Supply | DC24V 1.0A (using AC adapter) |
| Light Source | LED |
| Power Consumption | Scanning: 27W,In the sleep mode: 1.8W,With power switch OFF: 0.5W |
| Weight | 3.2kg (without AC adapter) |
| Document Feeding Method | Automatic |
| Scanning Sensor | Contact image sensor |
| Scanning Side | Simplex / Duplex |
| Interfaces | Hi-Speed USB 2.0 |
| Other Functions | Folio scanning,double feed detection release,separation retry |
| Operating Temperature | 10 Degree C to 32.5 Degree C |
| Operating Humidity | 20% to 80% RH |
Approx. Rs 3,35,000 / PieceGet Latest Price
Product Details:| Scanner Type | Desktop sheetfed scanner |
| Model Name/Number | DR-G2090 |
| Brand | Canon |
| Power Supply | AC 220 - 240V |
| Bundled Software | CaptureOnTouch,VRS |
| Document Size | A3/ LGL Width: 50 - 305 mm,Length: 70 - 432 mm (Plain Paper). Upto 3000 mm (Long Document Mode) |
| Light Source | LED (Red,Green,and Blue) |
| Power Consumption | Scanning: 66.5W,Sleep mode: 3.5W |
| Scanner Element | 3-line CIS |
| Weight | 25.0 kg |
| Size/Dimension | 480 x 569 x 315 mm (W x D x H) Feed Trays closed |
| Operating Environment | Temperature: 10 - 35 Degree C,Humidity: 20 - 80% RH |
| Supported Operating System | Windows |
| Feeding Method | Automatic or manual sheet feeding |
| Feeding Capacity | 300 sheets |
| Maximum Resolution | 600 dpi |
| Scanning Side | Simplex / Duplex |
| Suggested Daily Volume | 30000 (Scans) |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Brand | Canon |
| Scanner Type | Desktop sheet-fed scanner |
| Model Name/Number | P-215II |
| Power Supply | 0.5A (With USB 2.0 bus power),0.9A (With USB 3.0 bus power),DC6V,0.8A (With optional AC Adapter) |
| Document Feeding | Automatic sheet feeding |
| Interface Type | Hi-Speed USB 2.0 (USB 3.0 bus power also supported) |
| Light Source | LED (red,green and blue) |
| Scanning Modes | Black and White,Error Diffusion,Advanced Text Enhancement II,8-bit (256-level) Grayscale,24-bit |
| Weight | 1.0kg (2.2Ib) |
| Size/Dimension | 285 x 95 x 40 mm (Feed trays closed),285 x 257 x 174 mm (Feed tray open:) |
| Feeding Capacity | 3mm stack (including curls) or 20 sheets of 64g/m2 (16lb bond) |
| Scanning Element | CIS |
| Scanning Side | Simplex / Duplex |
| Scanning Resolutions | 150 x 150dpi,200 x 200dpi,300 x 300dpi,400 x 400dpi,600 x 600dpi |
| Operating Environment Temperature | 10 Degree C - 32.5 Degree C |
| Operating Environment Humidity | 25 - 80% RH |
| Options / Consumables | AC Adapter,Carrying Case,USB Cable,WU10,Separation Pad,Feed Roller |
Explore More Products
© Unicom Infotel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited