Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Print Speed | 7 levels: 60,80,100,120,130,160 and 190 sheets per minute |
| Model Name/Number | SF 9390 |
| Weight | 111 kg |
| Connectivity | USB Flash Drive / PC Interface/Network Ready |
| Brand | Riso |
| Master Making | High-speed digital master-making |
| Printing Method | Fully automatic printing |
| Original Type | Book or Sheet |
| Scanning Resolution | 600 dpi x 600 dpi |
| Printing Resolution | 600 dpi x 600 dpi,Quick Master Making Mode: 600 dpi x 400 dpi |
| Maximum Scanning Area | 297 mm x 432 mm |
| Print Paper Weight | 46 gsm to 210 gsm |
| Print Paper Size | 100 mm x 148 mm to 320 mm x 432 mm |
| Maximum Printing Area | 291 mm x 413 mm |
| Paper Feed Tray Stacking Capacity | 1000 sheets (stacking height of 110 mm or less) |
| Paper Receiving Tray Stacking Capacity | 1000 sheets (stacking height of 110 mm or less) |
| Print Position Adjustment | Horizontal: +-15 mm,Vertical: +-10 mm |
| Image Processing Mode | Line,Photo (Standard/Portrait),Duo (Standard/Line/Photo/Shadow off),Pencil (Darker/Lighter) |
| User Interface | Color touch panel |
| PC Interface | USB2.0,Ethernet: 100BASE-TX/10BASE-T |
| Ink Supply | Full automatic (1000 ml/cartridge) |
| Master Supply/Disposal | Full automatic A3 approx. 220 sheets per roll/Disposal capacity: approx. 100 sheets |
| Dimensions (W x D x H) | 1420 mm x 705 mm x 1065 mm In Use,780 mm x 705 mm x 1065 mm In Storage |
| Required Space (W x D x H) | 1420 mm x 1310 mm x 1515 mm |
| Color | 21 Standard Color Options |
| Print Area | A3 |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Model Name/Number | MF 9350 |
| Print Speed | 6 levels: 60,80,100,110,120,and 150 (High Speed) sheets per minute |
| Weight | 164 kg |
| Connectivity | USB Flash Drive/PC Interface/Network Ready |
| Brand | Riso |
| Print Area | A3 |
| Color | 21 Color Option |
| Master Making | High-speed digital master-making |
| Printing Methods | Fully automatic printing |
| Original Type | Book or Sheet |
| Scanning Resolution | 600 dpi x 600 dpi |
| Printing Resolution | 600 dpi x 600 dpi,Quick Master Making Mode: 600 dpi x 400 dpi |
| Maximum Scanning Area | 297 mm x 432 mm |
| Print Paper Weight | 46 gsm to 210 gsm |
| Maximum Printing Area | 291 mm x 413 mm |
| Paper Feed Tray Stacking Capacity | 1000 sheets (stacking height of 110 mm or less) |
| Paper Receiving Tray Stacking Capacity | 1000 sheets (stacking height of 110 mm or less) |
| Print Position Adjustment | Horizontal: +-15 mm,Vertical: +-10 mm |
| Image Processing Mode | Line,Photo (Standard/Portrait),Duo (Standard/Line/Photo/Shadow off),Pencil (Darker/Lighter) |
| User Interface | Color touch panel |
| PC Interface | USB2.0,Ethernet: 100BASE-TX/10BASE-T |
| Ink Supply | Full automatic (1000 ml/cartridge) |
| Master Supply/Disposal | Full automatic Ledger approx. 215 sheets per roll/Disposal capacity : approx. 80 sheets |
| Power Source | AC 100-240 V,50-60 Hz <7.3-3.0 A> |
| Dimensions (WxDxH) | 1715 x 735 x 1115 mm (In Use),1005 x 735 x 1115 mm (In Storage) |
| Required Space (WxDxH) | 1715 mm x 1330 mm x 1570 mm |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| Model Name/Number | CV 3230 |
| Print Speed | 60 - 130 sheets per minute (five steps variable) |
| Weight | Approx. 65 kg |
| Connectivity | USB Flash Drive/PC Interface |
| Brand | Riso |
| Master Making | High-speed digital master-making |
| Printing Method | Fully Automatic |
| Original Type | Sheet |
| Original Size (min./max.) | 90 mm x 140 mm - 310 mm x 435 mm |
| Paper Weight | 50 gsm - 107 gsm |
| Paper Capacity | Approx. 10 sheets (64 gsm - 80 gsm / Maximum height 1 mm) |
| Maximum Scanning Area | 297 mm x 435 mm |
| Printing Paper Size | 100 mm x 148 mm (Minimum),297 mm x 420 mm (Maximum) |
| Paper Supply Capacity | Approx. 1000 sheets (64 gsm to 80 gsm / Maximum height: 110 mm) |
| Paper Receiving Capacity | Approx. 800 sheets (64 gsm to 80 gsm / Maximum height: 90 mm) |
| Printing Paper Weight | 50 gsm - 157 gsm |
| Image Processing Mode | Line,Photo,Duo,Pencil |
| Scanning Resolution | 300 dpi x 600 dpi |
| Printing Image Resolution | 300 dpi x 600 dpi (600 dpi x 600 dpi: Perforation density on the master) |
| Master Making Time | Approx. 35 seconds or less (for B4 originals/short edge feed/100% reproduction ratio) |
| Maximum Printing Area | 251 mm x 357 mm |
| Print Position Adjustment | Vertical: +-10 mm,Horizontal: +-10 mm |
| Ink Supply | 800 ml per cartridge (Fully automatic) |
| Master Supply/Disposal | 200 sheets per roll (Fully automatic) |
| Master Disposal Capacity | Approx. 30 sheets |
| User Interface | LCD Panel |
| Computer Connection | USB PC Interface |
| Optional Accessories | Color Drum (Cylinder),Job Separator |
| Operating Noise | Max. 68 dB(A) (when printing 100 sheets per minute in the operator position) |
| Power Source | AC 100-120 V/220-240 V,50-60 Hz <2.0 A/1.0 A> |
| Power Consumption | Max. 200 W,At Ready: 15 W or less,At Sleep: 10 W or less |
| Dimension | In use:1280 mm (W) x 655 mm (D) x 515 mm (H),In storage:665 mm (W) x 655 mm (D) x 505 mm (H) |
| Required Space | 1280 mm (W) x 1255 mm (D) x 845 mm (H) |
| Safety Standards | IEC-60950-1 compliant,indoor,pollution degree 2,at altitudes of 2000 m or lower |
| Print Area | B4 |
| Color | 8 Standard Color Options |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Model Name/Number | SF 5030 |
| Print Speed | 5 levels: 60,80,100,120 and 130 ppm |
| Weight | 100 kg |
| Connectivity | USB Flash Drive / PC Interface |
| Brand | Riso |
| Printing Method | Fully Automatic |
| Master Making | High-speed digital master-making |
| Original Type | Book or sheet |
| Scanning Resolution | 600 dpi x 600 dpi |
| Printing Resolution | 300 dpi x 600 dpi,Quick Master Making mode: 300 dpi x 400 dpi |
| Maximum Scanning Area | 297 mm x 432 mm |
| Print Paper Weight | 46 gsm to 157 gsm |
| Print Paper Size | 100 mm x 148 mm to 310 mm x 432 mm |
| Maximum Printing Area | 210 mm x 290 mm |
| Paper Feed Tray Stacking Capacity | 1000 sheets,stacking height of 110 mm or lower |
| Paper Receiving Tray Stacking Capacity | 1000 sheets,stacking height of 110 mm or lower |
| Print Position Adjustment | Horizontal: +-15 mm,Vertical: +-10 mm |
| Image Processing Mode | Line,Photo,Duo,Pencil |
| User Interface | LCD panel |
| Ink Supply | 1000 ml/cartridge (Full automatic) |
| Master Supply | Full automatic (A4: approx. 295 sheets per roll)/Disposal capacity: approx. 100 sheets |
| Power Source | AC 220-240 V 1.6 A,50-60 Hz |
| Dimensions (WxDxH) | 1415 mm x 670 mm x 1065 mm (In Use),780 mm x 670 mm x 1065 mm (In Storage) |
| Required Space (WxDxH) | 1415 mm x 1240 mm x 1515 mm |
| Safety Information | IEC-60950-1 compliant,indoor,pollution degree 2,at altitudes of 2000 m or lower |
| Color | 21 Standard Color Options |
| Print Area | A4 |
Product Price :Get Latest Price
Product Details:| Model Name/Number | FW 5230 |
| Weight | Approx. 135 kg |
| Warm-Up Time | 2 min. 30 sec. or less (at room temperature of 23 degree (73.4 Degree F) |
| Brand | Riso |
| Print Area | A3 |
| Print Type | Line-type inkjet system |
| Ink Type | Oil-based pigment ink (Cyan/Magenta/Yellow/Black) |
| Print Resolution | 300 x 300 dpi (Standard),300 x 600 dpi (Fine) |
| Number of Gray Levels | For each CMYK color (11 gray levels) |
| Data Processing Resolution | 300 x 300 dpi (Standard),600 x 600 dpi (Fine),600 x 600 dpi (Line smoothing) |
| First Print Time | 5 sec. or less (A4 long-edge feed) |
| First Copy Time | 7 sec. or less (A4 long-edge feed) |
| Paper Size | 340 x 550 mm (Max.) 90 x 148 mm (Min.) Standard Tray,297 x 432 mm (Max.) 182 x 182 mm (Min.) Feed T |
| Printable Area | Maximum: 310 mm x 544 mm |
| Guaranteed Print Area | Standard: Margin width of 5 mm,Maximum: Margin width of 3 mm |
| Paper Tray Capacity | Height up to 110 mm (Standard Tray),Height up to 56 mm (Feed Tray) |
| Output Tray Capacity | Height up to 56 mm |
| Network Interface | Ethernet 1000BASE-T,100BASE-TX,10BASE-T |
| Memory Capacity | 4GB |
| Hard Disk | 500 GB (Capacity),Approx. 430GB (Available Space) |
| Operating System | Linux |
| Power Source | AC 100-240 V,10.0-5.0 A,50-60 Hz |
| Power Consumption | Maximum: 1,000 W,Ready: 150 W or less,Sleep: 4 W or less,Stand-by: 0.5 W or less |
| Operating Noise | Max. 65 dB(A)A4 long-edge feed (Simplex) at the maximum print speed |
| Operating Environment Temperature | 15 Degree to 30 Degree C |
| Operating Environment Humidity | 40% to 70% RH (non-condensing) |
| Dimensions (W x D x H) | In Use: 1030mm x 725 mm x 1115 mm,With cover and tray closed: 775 mm x 705 mm x 970 mm |
| Safety Information | IEC60950-1 compliant,Indoor,pollution degree 2,At altitudes of 2,000 m or lower |
| Required Space (W x D x H) | 1,305 mm x 1,215 mm x 1,115 mm |
Explore More Products
© Unicom Infotel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited