Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | MF 9350 |
Print Speed | 6 levels: 60,80,100,110,120,and 150 (High Speed) sheets per minute |
Weight | 164 kg |
Connectivity | USB Flash Drive/PC Interface/Network Ready |
Brand | Riso |
PC Interface | USB2.0,Ethernet: 100BASE-TX/10BASE-T |
Print Paper Weight | 46 gsm to 210 gsm |
Paper Receiving Tray Stacking Capacity | 1000 sheets (stacking height of 110 mm or less) |
Master Supply/Disposal | Full automatic Ledger approx. 215 sheets per roll/Disposal capacity : approx. 80 sheets |
Power Source | AC 100-240 V,50-60 Hz <7.3-3.0 A> |
Color | 21 Color Option |
Master Making | High-speed digital master-making |
Paper Feed Tray Stacking Capacity | 1000 sheets (stacking height of 110 mm or less) |
Printing Resolution | 600 dpi x 600 dpi,Quick Master Making Mode: 600 dpi x 400 dpi |
Maximum Scanning Area | 297 mm x 432 mm |
Maximum Printing Area | 291 mm x 413 mm |
Print Position Adjustment | Horizontal: +-15 mm,Vertical: +-10 mm |
User Interface | Color touch panel |
Ink Supply | Full automatic (1000 ml/cartridge) |
Dimensions (WxDxH) | 1715 x 735 x 1115 mm (In Use),1005 x 735 x 1115 mm (In Storage) |
Required Space (WxDxH) | 1715 mm x 1330 mm x 1570 mm |
Print Area | A3 |
Original Type | Book or Sheet |
Image Processing Mode | Line,Photo (Standard/Portrait),Duo (Standard/Line/Photo/Shadow off),Pencil (Darker/Lighter) |
Scanning Resolution | 600 dpi x 600 dpi |
Printing Methods | Fully automatic printing |
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | CV 3230 |
Print Speed | 60 - 130 sheets per minute (five steps variable) |
Weight | Approx. 65 kg |
Connectivity | USB Flash Drive/PC Interface |
Brand | Riso |
Printing Image Resolution | 300 dpi x 600 dpi (600 dpi x 600 dpi: Perforation density on the master) |
Printing Method | Fully Automatic |
Original Size (min./max.) | 90 mm x 140 mm - 310 mm x 435 mm |
Paper Capacity | Approx. 10 sheets (64 gsm - 80 gsm / Maximum height 1 mm) |
Maximum Scanning Area | 297 mm x 435 mm |
Scanning Resolution | 300 dpi x 600 dpi |
Operating Noise | Max. 68 dB(A) (when printing 100 sheets per minute in the operator position) |
Computer Connection | USB PC Interface |
Master Making | High-speed digital master-making |
Master Making Time | Approx. 35 seconds or less (for B4 originals/short edge feed/100% reproduction ratio) |
Maximum Printing Area | 251 mm x 357 mm |
Power Consumption | Max. 200 W,At Ready: 15 W or less,At Sleep: 10 W or less |
Color | 8 Standard Color Options |
Optional Accessories | Color Drum (Cylinder),Job Separator |
Print Position Adjustment | Vertical: +-10 mm,Horizontal: +-10 mm |
Paper Weight | 50 gsm - 107 gsm |
Printing Paper Size | 100 mm x 148 mm (Minimum),297 mm x 420 mm (Maximum) |
Dimension | In use:1280 mm (W) x 655 mm (D) x 515 mm (H),In storage:665 mm (W) x 655 mm (D) x 505 mm (H) |
Printing Paper Weight | 50 gsm - 157 gsm |
Image Processing Mode | Line,Photo,Duo,Pencil |
Master Supply/Disposal | 200 sheets per roll (Fully automatic) |
Required Space | 1280 mm (W) x 1255 mm (D) x 845 mm (H) |
Original Type | Sheet |
Paper Receiving Capacity | Approx. 800 sheets (64 gsm to 80 gsm / Maximum height: 90 mm) |
Ink Supply | 800 ml per cartridge (Fully automatic) |
Power Source | AC 100-120 V/220-240 V,50-60 Hz <2.0 A/1.0 A> |
Safety Standards | IEC-60950-1 compliant,indoor,pollution degree 2,at altitudes of 2000 m or lower |
Print Area | B4 |
User Interface | LCD Panel |
Master Disposal Capacity | Approx. 30 sheets |
Paper Supply Capacity | Approx. 1000 sheets (64 gsm to 80 gsm / Maximum height: 110 mm) |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SF 9390 |
Print Speed | 7 levels: 60,80,100,120,130,160 and 190 sheets per minute |
Weight | 111 kg |
Connectivity | USB Flash Drive / PC Interface/Network Ready |
Brand | Riso |
Paper Receiving Tray Stacking Capacity | 1000 sheets (stacking height of 110 mm or less) |
Maximum Printing Area | 291 mm x 413 mm |
Paper Feed Tray Stacking Capacity | 1000 sheets (stacking height of 110 mm or less) |
Print Position Adjustment | Horizontal: +-15 mm,Vertical: +-10 mm |
Image Processing Mode | Line,Photo (Standard/Portrait),Duo (Standard/Line/Photo/Shadow off),Pencil (Darker/Lighter) |
PC Interface | USB2.0,Ethernet: 100BASE-TX/10BASE-T |
Original Type | Book or Sheet |
Maximum Scanning Area | 297 mm x 432 mm |
Print Paper Weight | 46 gsm to 210 gsm |
Master Supply/Disposal | Full automatic A3 approx. 220 sheets per roll/Disposal capacity: approx. 100 sheets |
Required Space (W x D x H) | 1420 mm x 1310 mm x 1515 mm |
Master Making | High-speed digital master-making |
Scanning Resolution | 600 dpi x 600 dpi |
Ink Supply | Full automatic (1000 ml/cartridge) |
Color | 21 Standard Color Options |
Print Area | A3 |
Printing Method | Fully automatic printing |
Printing Resolution | 600 dpi x 600 dpi,Quick Master Making Mode: 600 dpi x 400 dpi |
Dimensions (W x D x H) | 1420 mm x 705 mm x 1065 mm In Use,780 mm x 705 mm x 1065 mm In Storage |
User Interface | Color touch panel |
Print Paper Size | 100 mm x 148 mm to 320 mm x 432 mm |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | SF 5030 |
Print Speed | 5 levels: 60,80,100,120 and 130 ppm |
Weight | 100 kg |
Connectivity | USB Flash Drive / PC Interface |
Brand | Riso |
Printing Resolution | 300 dpi x 600 dpi,Quick Master Making mode: 300 dpi x 400 dpi |
Image Processing Mode | Line,Photo,Duo,Pencil |
Required Space (WxDxH) | 1415 mm x 1240 mm x 1515 mm |
Master Making | High-speed digital master-making |
Original Type | Book or sheet |
Maximum Printing Area | 210 mm x 290 mm |
Master Supply | Full automatic (A4: approx. 295 sheets per roll)/Disposal capacity: approx. 100 sheets |
Scanning Resolution | 600 dpi x 600 dpi |
Paper Feed Tray Stacking Capacity | 1000 sheets,stacking height of 110 mm or lower |
Power Source | AC 220-240 V 1.6 A,50-60 Hz |
Maximum Scanning Area | 297 mm x 432 mm |
Print Paper Size | 100 mm x 148 mm to 310 mm x 432 mm |
Safety Information | IEC-60950-1 compliant,indoor,pollution degree 2,at altitudes of 2000 m or lower |
Paper Receiving Tray Stacking Capacity | 1000 sheets,stacking height of 110 mm or lower |
Color | 21 Standard Color Options |
Ink Supply | 1000 ml/cartridge (Full automatic) |
Printing Method | Fully Automatic |
Print Position Adjustment | Horizontal: +-15 mm,Vertical: +-10 mm |
Print Area | A4 |
Dimensions (WxDxH) | 1415 mm x 670 mm x 1065 mm (In Use),780 mm x 670 mm x 1065 mm (In Storage) |
User Interface | LCD panel |
Print Paper Weight | 46 gsm to 157 gsm |
Approx. Rs 18.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | FW 5230 |
Weight | Approx. 135 kg |
Warm-Up Time | 2 min. 30 sec. or less (at room temperature of 23 degree (73.4 Degree F) |
Brand | Riso |
Operating Noise | Max. 65 dB(A)A4 long-edge feed (Simplex) at the maximum print speed |
Guaranteed Print Area | Standard: Margin width of 5 mm,Maximum: Margin width of 3 mm |
Memory Capacity | 4GB |
Printable Area | Maximum: 310 mm x 544 mm |
Power Consumption | Maximum: 1,000 W,Ready: 150 W or less,Sleep: 4 W or less,Stand-by: 0.5 W or less |
Paper Size | 340 x 550 mm (Max.) 90 x 148 mm (Min.) Standard Tray,297 x 432 mm (Max.) 182 x 182 mm (Min.) Feed T |
Print Area | A3 |
Data Processing Resolution | 300 x 300 dpi (Standard),600 x 600 dpi (Fine),600 x 600 dpi (Line smoothing) |
First Print Time | 5 sec. or less (A4 long-edge feed) |
Print Type | Line-type inkjet system |
Hard Disk | 500 GB (Capacity),Approx. 430GB (Available Space) |
Safety Information | IEC60950-1 compliant,Indoor,pollution degree 2,At altitudes of 2,000 m or lower |
Print Resolution | 300 x 300 dpi (Standard),300 x 600 dpi (Fine) |
Number of Gray Levels | For each CMYK color (11 gray levels) |
Paper Tray Capacity | Height up to 110 mm (Standard Tray),Height up to 56 mm (Feed Tray) |
Output Tray Capacity | Height up to 56 mm |
Network Interface | Ethernet 1000BASE-T,100BASE-TX,10BASE-T |
Operating System | Linux |
Operating Environment Temperature | 15 Degree to 30 Degree C |
Power Source | AC 100-240 V,10.0-5.0 A,50-60 Hz |
Required Space (W x D x H) | 1,305 mm x 1,215 mm x 1,115 mm |
Ink Type | Oil-based pigment ink (Cyan/Magenta/Yellow/Black) |
Dimensions (W x D x H) | In Use: 1030mm x 725 mm x 1115 mm,With cover and tray closed: 775 mm x 705 mm x 970 mm |
Operating Environment Humidity | 40% to 70% RH (non-condensing) |
First Copy Time | 7 sec. or less (A4 long-edge feed) |
Explore More Products
© Unicom Infotel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited