Approx. Rs 31,500 / PieceGet Latest Price
Product Details:Model Name/Number | MF264dw |
Brand | Canon |
Copy Speed | 28ppm (A4),30ppm (Letter) |
LCD Display | 6.9cm Monochrome LCD Display |
Paper Output Capacity | 100 sheets (face down) |
Paper Weight | 50 to 105 g/m2 (ADF),60 to 163 g/m2 (Cassette),60 to 163 g/m2 (Multi-Purpose Tray) |
Printing Method | Monochrome Laser Beam Printing |
Scan Speed | 2.6s (Platen Glass),1-Sided Scanning: 7.3 pages/m (Feeder) |
Weight | 12.4kg |
Printing Speed | 28ppm (A4),30ppm (Letter) |
Print Resolution | 600 x 600dpi |
Print Quality | 1200 x 1200 dpi (equivalent) 2400 (equivalent) x 600 dpi |
Warm up Time | 15s (From Power On) |
First Print Out Time | 5.2s (A4),5.1s (Letter) |
Recovery Time (From Sleep Mode) | 1.6s |
Print Language | UFR II LT,PCL |
Auto Duplex Print | Standard |
Available Paper Size for Auto Duplex Print | A4,Legal,Letter,Foolscap,Indian Legal |
Print Margins | 5mm - top,bottom,left and right (Envelope: 10mm) |
Print Features | Poster,Booklet,Watermark,Toner Saver |
Copy Resolution | 600 x 600dpi |
First Copy Out Time | 8.2s (A4),8.0s (Letter) from platen glass,11.0s (A4),10.8s (Letter) from feeder |
Maximum Number of Copies | 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Collate,2 on 1,4 on 1,ID Card Copy,Passport Copy |
Scan Resolution | Up to 600 x 600 dpi (Optical),Up to 9600 x 9600 dpi (Driver Enhanced) |
Scan Type | Color Contact Image Sensor |
Maximum Scan Size | Up to 215.9 x 297 mm (Platen Glass),Up to 215.9 x 355.6 mm (Feeder) |
Color Depth | 24bit |
Pull Scan | Yes,USB and Network |
Auto Document Feeder | 35 sheets (80g/m2) |
Available Paper Size for ADF | A4,B5,A5,B6,Letter,Legal (148 x 105 mm to maximum 215.9 x 355.6mm) |
Paper Input | 250 sheets (Cassette),1 sheet (Multi-Purpose Tray) |
Maximum Paper Input Capacity | 251 sheets |
Paper Types | Plain,Heavy,Recycled,Label,Envelope |
Device Memory | 256MB |
Dimensions | 390 x 405 x 375mm (W x D x H) |
Power Consumption | 1180W(Maximum),340W Average(During Operation),5.7W Average(During Standby),0.8W Average(Sleep) |
Operating Environment Temperature | 10 Degree C to 30 Degree C |
Operating Environment Humidity | 20% to 80% RH (no condensation) |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Model Name/Number | MF244dw |
Brand | Canon |
Copy Speed | 27ppm (A4) |
First Copy Time | 9.0s |
Humidity | 20 - 80% RH (no condensation) |
Max. Monthly Duty Cycle | 15000 pages |
Operational Panel | 6.9cm BW LCD |
Paper Output Capacity | 100 sheets (face down) |
Paper Weight | 60 to 163g/m2 (Standard Cassette),60 to 163g/m2 (Multi-Purpose Tray) |
Printing Method | Monochrome Laser Beam Printing |
Recovery Time | 2.0s or less |
Scan Speed | 3.0s per sheet (mono) 4.0s per sheet (colour) Platen Glass,20ipm / 15ipm (mono / colour) ADF (A4) |
Weight | 12.1kg (without cartridge),12.7kg (with cartridge) |
Warm-Up Time Seconds | 13.5s or less |
Print Speed | 27ppm (A4) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1200 x 1200 dpi (equivalent) |
First Print Out Time | 6.0s |
Print Language | UFR II LT,PCL 6 |
Auto Duplex Printing | Standard |
Available Paper Size for Auto Duplex Print | A4,Letter,Legal,Indian Legal,Foolscap |
Print Margin | 5mm-top,bottom,left and right (Other sizes than Envelope) 10mm-top,bottom,left and right (Envelo |
Copy Resolution | 600 x 600dpi |
Maximum Number of Copies | 999 copies |
Reduce / Enlargement | 25 - 400% in 1% increments |
Copy Features | Memory Sort,2 on 1,4 on 1,ID Card Copy |
Scan Type | Colour Contact Image Sensor |
Scan Resolution | 600 x 600 dpi (Optical),9600 x 9600 dpi (Driver Enhanced) |
Maximum Scan Size | 216 x 297 mm (Platen Glass) |
Color Depth | 24bit |
Paper Input | 250 sheets (Standard Cassette),1 sheet (Multi-Purpose Tray) |
Paper Type | Plain,Heavy,Recycled,Color,Bond,Label,Index Card,Envelope |
Software Included | Printer driver,Scanner driver,MF Scan Utility,SSID Tool,Toner Status |
Device Memory | 512Mb |
Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed),390 x 441 x 360mm (Cassette opened) |
Operating Environment Temperature | 10 - 30 Degree C |
Power Requirement | AC 220 - 240V (+-10%),50 / 60Hz (+-2Hz) |
Explore More Products
© Unicom Infotel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited