Approx. Rs 4.99 Lakh / PieceGet Latest Price
Product Details:Brand | Canon |
Model Name/Number | TX-5300 |
Printer Type | 5 Color 914.4mm (36.0in) |
Number of Nozzles | 15360 nozzles; (MBK 120 nozzles,BK,C,M,Y 2560 nozzles each) |
Print Resolution | 2400 x 1200 dpi |
Ink Droplet Size | 5 picoliter |
Media Thickness | 0.07 - 0.80 mm (Roll Paper),0.07 - 0.80 mm (Cut Sheet) |
Ink Type | Pigment inks / 5 color - MBK / BK / C / M / Y |
Memory | Standard memory: 128GB (Physical memory 2GB) |
Hard disk | 500GB (Encrypted) |
Ink Capacity | 160ml / 700ml Bundled Starter Ink: 330ml (MBK) / 160ml (BK,C,M,Y) |
Nozzle Pitch | 1200 dpi (2 lines) |
Line Accuracy | +-0.1% or less |
Printer Language | SG Raster (Swift Graphic Raster),HP-GL/2,HP RTL,PDF,JPEG |
Media Width | 203.2 - 917.0 mm (Roll Paper),203.2 - 917.0 mm (Cut Sheet) |
Minimum Printable Length | 203.2 mm |
Maximum Printable Length | 18.0 m (Roll Paper),1.6 m (Cut Sheet) |
Maximum Media Roll Outer Diameter | 170 mm |
Media Take-up Unit | Dual directions rolling take-up |
Media Output (Multiposition Basket) | 1 sheet (Standard position),A2 landscape (Flat position) |
Media Output (High Capacity Stacker) | 10 sheets Standard Basket,100 sheets (A1 Landscape) Flat position,100 sheets (A0 Portrait) Draped |
Physical Weight | 105 kg Main Unit + Stand + Basket,136 kg Main Unit + Roll Unit + Stand + High Capacity Stacker |
Packaged Weight | 153 kg Printer,24 kg High Capacity Stacker,26 kg Roll Unit |
Power Supply | AC 100 - 240V (50 - 60Hz) |
Power Consumption | 105.0W or less (Operation),3.6W or less (Sleep mode),0.3W or less Power off (Standby) |
Operating Environment Temperature | 15 - 30 Degree C |
Operating Environment Humidity | 10 - 80% (no dew condensation) |
Acoustic Noise Level | Operation: 6.9dB or less (Power),Operation: 51dB or less; Standby: 35dB or less (Pressure) |
Approx. Rs 3.21 Lakh / PieceGet Latest Price
Product Details:Brand | Canon |
Model Name/Number | TA-5300 MFP L36ei |
Printer Type | 5-Colour,914.4mm (36.0in) |
Max. Print Resolution | 2400 x 1200 dpi |
Number of Nozzles | 15360 nozzles (MBK: 5 120 nozzles; BK,C,M,Y: 2 560 nozzles each) |
Media Thickness | 0.07 ~ 0.80 mm (Roll / Cut Sheet) |
Ink Type | Pigment Ink |
Memory | 2 GB |
Nozzle Pitch | 1200 dpi (2 lines) |
Line Accuracy | +- 0.1 % or less |
Minimum Ink Droplet Size | 5 picolitre |
Printer Language | SG Raster (Swift Graphic Raster),HP-GL/2,HP RTL,JPEG (Ver. JFIF1.02) |
Media Width | 203.2 ~ 917.0 mm (Roll Paper),210.0 ~ 431.8 mm (Cut Sheet) |
Min. Printable Length | 203.2 mm (Roll Paper),279.4 mm (Cut Sheet) |
Max. Printable Length | 18 m (Roll Paper),594 mm (Cut Sheet) |
Maximum Outer Roll Diameter | 150 mm or less |
Borderless Printing Width | 203.2 - 917.0 mm |
Dimension (W x D x H) | 1289 x 748 x 438 mm,1289 x 870 x 1059 mm (Basket Open) 1289 x 757 x 1059 mm (Basket Closed) |
Weight | 44 kg Main Unit,53 kg Main Unit + Stand + Basket (SD-33) |
Packaged Weight | 74 kg (Main Unit + Pallet),17 kg (Stand + Basket (SD-33),90 kg (Main Unit + Stand + Pallet) |
Power Supply | AC 100 - 240 V,50 - 60 Hz |
Power Consumption | 59W or less (Printing),3.6W or less (Sleep Mode),0.3W or less (Power Off) |
Operating Environment Temperature | 15 ~ 30 Degree C |
Operating Environment Humidity | 10 ~ 80% RH (No dew condensation) |
Printer Stand | SD-33 |
Print Head | PF-06 |
Cutter Blade | CT-08 |
Maintenance Cartridge | MC-31 |
Scan Technology | Single Sensor with multiple LED illumination |
Optical Resolution | 600dpi |
Scan Width | 914.4 mm,150.0 mm (Minimum) |
Scan Length | 2 768.0 mm |
Document Thickness | 0.07mm (minimum),0.50mm (maximum) |
Ink Tank | PFI-8030 Matte Black / Cyan / Magenta / Yellow / Black |
Approx. Rs 5.65 Lakh / PieceGet Latest Price
Product Details:Brand | Canon |
Model Name/Number | TM-5400 |
Number of Nozzles | 15360 nozzles; (MBK 120 nozzles,BK,C,M,Y 2560 nozzles each) |
Print Resolution | 2400 x 1200 dpi |
Ink Droplet Size | 5 picoliter |
Media Thickness | 0.07 - 0.8 mm (Roll Paper),0.07 - 0.8 mm (Cut Sheet) |
Ink Type | Pigment inks / 5 color - MBK / BK / C / M / Y |
Memory | Standard Memory: 128GB (Physical Memory 2GB) |
Hard disk | 500 GB (Encrypted) |
Ink Capacity | 160ml / 700ml Bundled Starter Ink : 330ml (MBK) / 160ml (BK,C,M,Y) |
Printer | 5 Color 1 117.6mm (44.0in) |
Nozzle Pitch | 1200 dpi (2 lines) |
Line Accuracy | +-0.1% or less |
Printer Language | SG Raster (Swift Graphic Raster),HP-GL/2,HP RTL,PDF,JPEG |
Media Width | 203.2 - 1 118.0 mm (Roll Paper),203.2 - 1 118.0 mm (Cut Sheet) |
Minimum Printable Length | 203.2 mm |
Maximum Printable Length | 18.0 m (Roll Paper),1.6 m (Cut Sheet) |
Maximum Media Roll Outer Diameter | 170 mm |
Media Take-up Unit | Dual directions rolling take-up |
Power Supply | AC 100 - 240V (50 - 60Hz) |
Power Consumption | 105.0W or less (Operation),3.6W or less (Sleep mode),0.3W or less (Power off (Standby)) |
Operating Environment Temperature | 15 - 30 Degree C |
Operating Environment Humidity | 10 - 80% (no dew condensation) |
Acoustic Noise Level | Operation: 6.9dB or less (Power),Operation: 51dB or less; Standby: 35dB or less (Pressure) |
Packaged Dimensions | 1820 x 915 x 1061mm (Printer),1464 x 906 x 291mm (High Capacity Stacker),1727 x 562 x 461mm (Roll) |
Packaged Weight | 165 kg (Printer),25 kg (High Capacity Stacker),30 kg (Roll Unit) |
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | TM-5200 |
Brand | Canon |
Printer Type | 5 Colour 609.6mm (24.0in) |
Number of Nozzles | 15360 nozzles (MBK 120 nozzles; BK,C,M,Y 2560 Nozzles each) |
Print Resolution | 2400 x 1 200 dpi |
Media Thickness | Roll Paper/Cut Sheet: 0.07 - 0.80 mm |
Ink Droplet Size | Minimum 5picoliter per colour |
Ink Type | Pigment inks / 5 colour - (MBK,BK,C,M,Y) |
Memory | 2 GB |
Nozzle Pitch | 1200 dpi (2 lines) |
Line Accuracy | +-0.1% or less |
Printer Language | SG Raster (Swift Graphic Raster),HP-GL/2,HP RTL,JPEG (Version JFIF 1.02) |
Media Feed Method | Roll Paper: One Roll,Upper-loading,Front Output Cut Sheet: Upper-loading,Front Output |
Media Output | Standard Position:1 Sheet,Folding Position:20 sheets on A1 portrait,Flat Position:20 sheets on A2 |
Media Width | Roll Paper/Cut Sheet: 203.2 - 610.0 mm |
Minimum Printable Length | Roll Paper: 203.2 mm,Cut Sheet: 279.4 mm |
Maximum Printable Length | Roll Paper: 18.0m (Varies according to the OS and application),Cut Sheet: 1.6m |
Maximum Media Roll Outer Diameter | 150 mm or less |
Physical Weight | 52 kg (including Roll Holder Set,excluding ink and print head) |
Packaged Weight | 69kg Printer(Main Unit with Pallet),18kg(Stand+Basket),87kgPrinter(Main Unit with Stand and Pallet |
Approx. Rs 2.85 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Canon |
Printer Type | Inkjet |
Scanner Type | Roll feed |
Max. Print Speed | 0.45 Sec/A0 |
Max. Print Resolution | 2400X1200 dpi |
Print Resolution | 2400X1200 dpi |
Number of Nozzles | 15360 |
Maximum Paper Size | 36 Inches |
Ink Droplet Size | 5 Pico Liter |
Model Name/Number | TA 5300L36ei |
Ink Type | TD Lucia Inks |
Memory | 2 GB |
Explore More Products
© Unicom Infotel Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited